Internal Dashboard
Client Pipeline
Track project status, SEO rankings, and next actions across all KILO clients.
2
On Track
2
Needs Attention
1
Pending Outreach
| Client | Status | Audit | Website | SEO Tracking | Keyword Rank | Next Action | Due |
|---|---|---|---|---|---|---|---|
| Apex Auto Electric Auto Electrical | On Track | ✓ | ✓ | ✓ | #18 | Review SEO progress — target top 10 by end of month | 2026-06-01 |
| Mvelase Plumbers Plumbing | Needs Attention | ✓ | ✓ | — | #41 | Enable SEO tracking and submit sitemap to Google | 2026-05-30 |
| RDC Roofing Roofing | Blocked | ✓ | — | — | #67 | Finalise site content and go live before SEO setup | 2026-05-29 |
| Greenleaf Landscaping Landscaping | On Track | ✓ | ✓ | ✓ | #3 | Publish new project gallery — momentum is strong | 2026-06-05 |
| Tectonic Steel Steel Fabrication | Pending | — | — | — | — | Send audit proposal — initial outreach not yet done | 2026-05-28 |
Data is static — updates require manual edit. Backend integration coming soon.